Description
Measurements of rotating spray heads:
Size | A | Q |
1″ | 143.0 | 53 |
1 1/4″ | 145.0 | 53 |
1 1/2″ | 145.0 | 53 |
2″ | 180.0 | 63 |
2 1/2″ | 200.0 | 76 |
Technical parameters:
Size | Operating pressure (bar) | Radius of operating (m) |
1″ ~ 1.5″ | 2 | 1.25 |
2″ | 2 | 1.5 |
2.5″ | 2 | 2.0 |
Stainless steel rotating spray heads are used to wash tanks by feeding them with washing liquid. The rotaring spray head is fixed directly on the pipe in the tank, the spray radius depends on the pressure of the supplied liquid, which also rotates the head. Spray heads are made of AISI 316 stainless steel.
Measurements of rotating spray heads:
Size | A | Q |
1″ | 143.0 | 53 |
1 1/4″ | 145.0 | 53 |
1 1/2″ | 145.0 | 53 |
2″ | 180.0 | 63 |
2 1/2″ | 200.0 | 76 |
Technical parameters:
Size | Operating pressure (bar) | Radius of operating (m) |
1″ ~ 1.5″ | 2 | 1.25 |
2″ | 2 | 1.5 |
2.5″ | 2 | 2.0 |