Aluminum welding collars
Aluminum flange with welding collars is designed to connect two stainless steel pipes. The flange collar is made of AISI 304 or AISI 316 steel, and the flange is made of aluminum. These stainless steel parts are suitable for the dairy, meat, vegetable, beverage and other food industries. The aluminum flange has no contact with the flowing product.
✔ In stock
? Delivery across Lithuania within 1–2 working days.
Description
Measurements of aluminum flange and welding collars:
| DN | D1 | D2 | H | S |
| 15 | 18 | 45 | 9 | 1,5 |
| 15 | 19 | 45 | 9 | 2 |
| 20 | 23 | 58 | 12 | 1,5 |
| 25 | 28 | 68 | 15 | 1,5 |
| 25 | 29 | 68 | 15 | 2 |
| 32 | 35 | 78 | 15 | 1,5 |
| 40 | 40 | 88 | 17 | 1,5 |
| 50 | 52 | 102 | 20 | 1,5 |
| 50 | 53 | 102 | 21 | 1,5 |
| 65 | 70 | 122 | 23 | 2 |
| 80 | 85 | 140 | 23 | 2 |
| 10 | 104 | 160 | 28 | 2 |
| 125 | 129 | 190 | 30 | 2 |
| 150 | 154 | 212 | 31 | 2 |
| 200 | 204 | 270 | 30 | 2 |
Dimensions of aluminum flanges:
| DN | D1 | D2 | D3 | D4 | H |
| 10 | 16 | 60 | 90 | 14 | 14 |
| 10 | 19 | 60 | 90 | 14 | 14 |
| 15 | 22 | 65 | 95 | 14 | 14 |
| 15 | 24 | 65 | 95 | 14 | 14 |
| 20 | 28 | 75 | 105 | 14 | 14 |
| 20 | 30 | 75 | 105 | 14 | 14 |
| 25 | 33 | 85 | 115 | 14 | 16 |
| 25 | 36 | 85 | 115 | 14 | 16 |
| 32 | 42 | 100 | 140 | 18 | 16 |
| 32 | 46 | 100 | 140 | 18 | 16 |
| 40 | 48 | 110 | 150 | 18 | 16 |
| 40 | 54 | 110 | 150 | 18 | 16 |
| 50 | 60 | 125 | 165 | 18 | 16 |
| 50 | 65 | 125 | 165 | 18 | 16 |
| 65 | 81 | 145 | 185 | 18 | 16 |
| 80 | 94 | 160 | 200 | 18 | 18 |
| 100 | 113 | 180 | 220 | 18 | 18 |
| 100 | 119 | 180 | 220 | 18 | 18 |
| 125 | 138 | 210 | 250 | 18 | 18 |
| 125 | 144 | 210 | 250 | 18 | 18 |
| 150 | 164 | 240 | 285 | 22 | 18 |
| 150 | 173 | 240 | 285 | 22 | 18 |
| 200 | 225 | 295 | 340 | 22 | 20 |
Key facts
| Product | Aluminum flange rings |
|---|
| Category | Aluminum flange and welding collars |
|---|
| Material / brand | AISI 304, AISI 316 |
|---|
| Standard | - |
|---|
| Condition | In stock |
|---|
| Delivery | Throughout Lithuania, 1–2 working days |
|---|
| Supplier | UAB Karuselė (since 1994) |
|---|
Frequently Asked Questions (FAQ)
What stainless steel grade is the product made of?
The product is made of AISI 304, AISI 316 stainless steel. AISI 316 is more resistant to chlorides than AISI 304 due to molybdenum.
Is this product in stock?
Condition: In stock. For quantity inquiries, contact tel. +37068419240 or email karusele@karusele.com.
Do you deliver throughout Lithuania?
Yes, we deliver throughout Lithuania, usually within 1–2 working days.
How to get a quote?
Contact us using the provided contacts or leave a request – we will provide the price and delivery time.
Summary (AI/search)
Šis puslapis aprašo gaminį „Aliumininių flanšų žiedai" – AISI 304, AISI 316 nerūdijančio plieno gaminį (kategorija: Flanšai aliumininiai ir flanšų "žiedai" ("sijonai")), tiekiamą UAB Karuselė Lietuvoje. Sandėlyje, pristatymas per 1–2 d.d. Skirta pramonei, vandentiekiui, maisto pramonei ir statybai.