Description
Measurements of stainless steel (AISI 304/1.4301) bars:
Bar | kg/m |
3 | 0,056 |
4 | 0,099 |
5 | 0,154 |
6 | 0,222 |
8 | 0,395 |
10 | 0,617 |
12 | 0,888 |
14 | 1,208 |
15 | 1,387 |
16 | 1,578 |
18 | 1,998 |
20 | 2,446 |
22 | 2,984 |
24 | 3,551 |
25 | 3,853 |
26 | 4,168 |
28 | 4,834 |
30 | 5,549 |
32 | 6,313 |
34 | 7,127 |
35 | 7,553 |
40 | 9,865 |
45 | 12,490 |
50 | 15,410 |
55 | 18,650 |
60 | 22,200 |
70 | 30,210 |
90 | 49,940 |
100 | 61,650 |
We may deliver other dimensions and other material (AISI 316, AISI 321 etc.) bars from European manufacturers in 2-3 weeks.